Property Attributes
- MLS#SWL25102566
- TypeSingle Family
- Listing Status Active
- ParishJeff Davis
- CityLacassine
- Zip70647
- StyleSingle Family Residence
- Year Built1978
- Price$ 143,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1670
- Lot Size0.41 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
Home features 3 bedrooms, 1.5 baths, large living room, newer hardy board siding, workshop with electricity, and solar panels to help with electric bills. Flood zone X, flood insurance should not be required. All measurements are more or less.
| High School |
|---|
| Lacassine High School |
| Price History | |
|---|---|
| 5/3/2026 | Listed $150,000 |
| 7/27/2026 | 5$143,000 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator,Water Heater |
| Exclusions | curtains |
| Year Built | 1978 |
| Property Subtype | Single Family Residence |
| Parcel Number | 800139500 |
| County | Jeff Davis |
| Property Type | Residential |
| HOA | false |
| Building Features | Appliances |
| Full Baths | 1 |
| Status | Active |
| Directions | Ann Street & Dugas Street I-10 East to Lacassine Exit, head south on Hwy 101, turn left on Hwy 90, and then left on Ann Street, left on Romero Street, home is on the right hand side. |
| High School | Lacassine |
| City | Lacassine |
| High School District | Jefferson Davis Parish |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17859.6 |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Year Built Source | Estimated |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lacassine |
| Legal Description | Comm At Sw Cor Lot 12 Block 2 Dugas Sub Of Sesw & W/2Swse Of 30-9-5, Thence E100', N172.5', W100', S172.5' To Pob. 429-761 #699602 #726289 |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Lot Features | City Lot,Rectangular Lot |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.41 |
| Spa | false |
| Lot Dimensions | 18,000 sq ft. estimated |
| Lot Size Acres | 0.41 |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating